Home

Mann Sudan Licht alexa 488 molecular weight Entmutigen Menagerry Summen

XFD488 NHS Ester *Same Structure to Alexa Fluor™ 488 NHS Ester* | AAT  Bioquest
XFD488 NHS Ester *Same Structure to Alexa Fluor™ 488 NHS Ester* | AAT Bioquest

Concanavalin A, XFD488 Labeled *XFD488 Same Structure to Alexa Fluor™ 488*  | AAT Bioquest
Concanavalin A, XFD488 Labeled *XFD488 Same Structure to Alexa Fluor™ 488* | AAT Bioquest

Structures of the fluorophores Eu⊂PBBP, Alexa 488, and Alexa 546. The... |  Download Scientific Diagram
Structures of the fluorophores Eu⊂PBBP, Alexa 488, and Alexa 546. The... | Download Scientific Diagram

Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | CID 139031376 - PubChem
Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | CID 139031376 - PubChem

AZDye 488 NHS Ester | Click Chemistry Tools
AZDye 488 NHS Ester | Click Chemistry Tools

Dye and Linker Structures. Structure and transition dipole moments of... |  Download Scientific Diagram
Dye and Linker Structures. Structure and transition dipole moments of... | Download Scientific Diagram

AZDye 488 Maleimide | Fluoroprobes
AZDye 488 Maleimide | Fluoroprobes

Instructions for Alexa Fluor® 488-FluoroNanogold-Streptavidin Rev. 1.1  (9/09)
Instructions for Alexa Fluor® 488-FluoroNanogold-Streptavidin Rev. 1.1 (9/09)

Alexa Fluor™ 488 NHS Ester (Succinimidyl Ester)
Alexa Fluor™ 488 NHS Ester (Succinimidyl Ester)

Actual structure of Hilyte Fluor 488 dye ?? | ResearchGate
Actual structure of Hilyte Fluor 488 dye ?? | ResearchGate

Choosing the right fluorophore for single-molecule fluorescence studies in  a lipid environment - ScienceDirect
Choosing the right fluorophore for single-molecule fluorescence studies in a lipid environment - ScienceDirect

Molecular and Spectroscopic Characterization of Green and Red Cyanine  Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 -  ChemPhysChem - Wiley Online Library
Molecular and Spectroscopic Characterization of Green and Red Cyanine Fluorophores from the Alexa Fluor and AF Series** - Gebhardt - 2021 - ChemPhysChem - Wiley Online Library

AZDye 568 Tetrazine | Click Chemistry Tools
AZDye 568 Tetrazine | Click Chemistry Tools

Alexa Fluor® 488 Anti-Aldolase antibody [EPR9724(B)] (ab200771) | Abcam
Alexa Fluor® 488 Anti-Aldolase antibody [EPR9724(B)] (ab200771) | Abcam

AZDye 488 Biotin | Click Chemistry Tools
AZDye 488 Biotin | Click Chemistry Tools

AZDye 488 NHS Ester | Fluoroprobes
AZDye 488 NHS Ester | Fluoroprobes

Sheep Anti-Human Factor VIII Alexa Fluor 488 Labeled – Innovative Research
Sheep Anti-Human Factor VIII Alexa Fluor 488 Labeled – Innovative Research

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

XFD680 NHS Ester *Same Structure to Alexa Fluor™ 680 NHS Ester* | AAT  Bioquest
XFD680 NHS Ester *Same Structure to Alexa Fluor™ 680 NHS Ester* | AAT Bioquest

Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider
Alexa Fluor 488 para-isomer | C21H12Li2N2O11S2 | ChemSpider

Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin
Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin

AF 488 NHS ester
AF 488 NHS ester

XFD488 tetrazine *Same Structure to Alexa Fluor™ 488 tetrazine* | AAT  Bioquest
XFD488 tetrazine *Same Structure to Alexa Fluor™ 488 tetrazine* | AAT Bioquest

Chemical structures of the Alexa dyes. | Download Scientific Diagram
Chemical structures of the Alexa dyes. | Download Scientific Diagram

Instructions for Alexa Fluor® 488-FluoroNanogold-Fab' Rev. 1.1 (9/09)
Instructions for Alexa Fluor® 488-FluoroNanogold-Fab' Rev. 1.1 (9/09)

Recombinant SARS-CoV-2 B.1.617.2 S Alexa Fluor® 488 Protein AFG10878-020:  R&D Systems
Recombinant SARS-CoV-2 B.1.617.2 S Alexa Fluor® 488 Protein AFG10878-020: R&D Systems

Alexa Fluor® 488 Rabbit IgG, Monoclonal [EPR25A] Isotype Control -  Recombinant
Alexa Fluor® 488 Rabbit IgG, Monoclonal [EPR25A] Isotype Control - Recombinant

Alexa Fluor® 488 NHS equivalent - APDye 488 NHS ester | CAS 1374019-99-4 |  AxisPharm
Alexa Fluor® 488 NHS equivalent - APDye 488 NHS ester | CAS 1374019-99-4 | AxisPharm